<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paragon Media One Blog</title>
	<atom:link href="http://www.paragonmediaone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paragonmediaone.com/blog</link>
	<description>Internet Technology and other interesting topics</description>
	<lastBuildDate>Sat, 04 May 2013 15:29:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Website design… Should you do-it-yourself or hire an expert?</title>
		<link>http://www.paragonmediaone.com/blog/2013/05/04/828/</link>
		<comments>http://www.paragonmediaone.com/blog/2013/05/04/828/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=828</guid>
		<description><![CDATA[Doing it yourself vs hiring and expert.
]]></description>
				<content:encoded><![CDATA[<h1><a title="do it yourself web design" href="http://www.loumassari.com/2013/04/12/website-design-should-you-do-it-yourself-or-hire-an-expert/" target="_blank">Doing it yourself vs hiring and expert.</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2013/05/04/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in an internet minute?</title>
		<link>http://www.paragonmediaone.com/blog/2012/12/16/808/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/12/16/808/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 19:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=808</guid>
		<description><![CDATA[&#160;
Where is your company in the mix?

]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Where is your company in the mix?</p>
<p><a href="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/embedded-infographic-600-logo.jpg"><img class="alignleft  wp-image-809" title="what happens in an internet minute?" src="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/embedded-infographic-600-logo.jpg" alt="what happens in an internet minute" width="581" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/12/16/808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kills Free Google Apps For Business</title>
		<link>http://www.paragonmediaone.com/blog/2012/12/07/google-kills-free-google-apps-for-business/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/12/07/google-kills-free-google-apps-for-business/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=800</guid>
		<description><![CDATA[Google has announced a change to Google Apps for Business — ending the free version of the product, offering only its Premium version which costs $50 per user, per year, regardless of the size of the company. The change was announced onGoogle’s  <a class="more-link" href="http://www.paragonmediaone.com/blog/2012/12/07/google-kills-free-google-apps-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google has <a href="http://googleenterprise.blogspot.com.au/2012/12/changes-to-google-apps-for-businesses.html" target="_blank">announced</a> a change to Google Apps for Business — ending the free version of the product, offering only its Premium version which costs $50 per user, per year, regardless of the size of the company. The change was announced on<a href="http://googleenterprise.blogspot.com.au/2012/12/changes-to-google-apps-for-businesses.html" target="_blank">Google’s Official Enterprise blog</a>. Existing Google Apps for business users who have free accounts get to carry on without paying the subscription fee but businesses wanting to sign up from now with have to pay.</p>
<p><a title="Google kills free apps for business" href="http://techcrunch.com/2012/12/07/google-kills-free-google-apps-for-business-now-only-offering-premium-paid-version-to-companies-of-all-sizes/" target="_blank">Learn more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/12/07/google-kills-free-google-apps-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B social marketing&#8230;</title>
		<link>http://www.paragonmediaone.com/blog/2012/10/22/b2b-social-marketing/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/10/22/b2b-social-marketing/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=789</guid>
		<description><![CDATA[B2B social marketing is NOT the same as B2C. Be patient. Listen to what your target audience is saying and then truly help their needs.
]]></description>
				<content:encoded><![CDATA[<p>B2B social marketing is NOT the same as B2C. Be patient. Listen to what your target audience is saying and then truly help their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/10/22/b2b-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Could Overtake Apple in Tablet Market</title>
		<link>http://www.paragonmediaone.com/blog/2012/10/02/android-could-overtake-apple-in-tablet-market/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/10/02/android-could-overtake-apple-in-tablet-market/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=783</guid>
		<description><![CDATA[Tablet wars are really heating up. Here&#8217;s and interesting story. Android Could Overtake Apple in Tablet Market
Click the read the article on Forbes
]]></description>
				<content:encoded><![CDATA[<p>Tablet wars are really heating up. Here&#8217;s and interesting story. Android Could Overtake Apple in Tablet Market</p>
<p><a href="http://www.forbes.com/sites/larrymagid/2012/10/02/android-could-soon-overtake-apple-in-tablet-market/">Click the read the article on Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/10/02/android-could-overtake-apple-in-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this Android 4.0 cheat sheet</title>
		<link>http://www.paragonmediaone.com/blog/2012/08/22/check-out-this-android-4-0-cheat-sheet/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/08/22/check-out-this-android-4-0-cheat-sheet/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[New and Exciting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=776</guid>
		<description><![CDATA[Pretty sweet for new and existing Android 4.0 device users.
http://www.computerworld.com/s/article/9230156/Android_4.0_cheat_sheet
]]></description>
				<content:encoded><![CDATA[<p>Pretty sweet for new and existing Android 4.0 device users.</p>
<p><a href="http://www.computerworld.com/s/article/9230156/Android_4.0_cheat_sheet">http://www.computerworld.com/s/article/9230156/Android_4.0_cheat_sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/08/22/check-out-this-android-4-0-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad mini is real, thin as an iPod Touch, reports say</title>
		<link>http://www.paragonmediaone.com/blog/2012/07/16/ipad-mini-is-real-thin-as-an-ipod-touch-reports-say/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/07/16/ipad-mini-is-real-thin-as-an-ipod-touch-reports-say/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=766</guid>
		<description><![CDATA[The “iPad mini” is real, will sport a screen just shy of eight inches and will cost “significantly less” than Apple’s standard tablet, according to several published reports.
According to unidentified sources, the company is developing the tablet with a 7.85-inch  <a class="more-link" href="http://www.paragonmediaone.com/blog/2012/07/16/ipad-mini-is-real-thin-as-an-ipod-touch-reports-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The “iPad mini” is real, will sport a screen just shy of eight inches and will cost “significantly less” than Apple’s standard tablet, according to several published reports.</p>
<p>According to unidentified sources, the company is developing the tablet with a 7.85-inch screen that is likely to cost “significantly less” than the $499 iPad, with its 9.7-inch display &#8212; specifications that match earlier reports &#8212; according to a new report from the <a title="iPad mini" href="http://www.nytimes.com/2012/07/16/technology/apple-may-meet-tablet-competition-with-smaller-ipad.html" target="_blank"><em>New York Times</em><em>.</em></a></p>
<p>They are now the third major news organization, along with the <em>Wall Street Journal </em>and <em>Bloomberg</em>, which believes Apple will release a new, smaller iPad sometime this fall.</p>
<p><a title="iPad mini" href="http://www.foxnews.com/tech/2012/07/16/ipad-mini-is-is-probably-real-thin-as-ipod-touch" target="_blank">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/07/16/ipad-mini-is-real-thin-as-an-ipod-touch-reports-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unless we demand more freedom from our carriers, innovation will die off quickly.</title>
		<link>http://www.paragonmediaone.com/blog/2012/07/05/unless-we-demand-more-freedom-from-our-carriers-innovation-will-die-off-quickly/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/07/05/unless-we-demand-more-freedom-from-our-carriers-innovation-will-die-off-quickly/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=757</guid>
		<description><![CDATA[&#160;
Five years after the iPhone, carriers are the biggest threat to innovation.
http://www.theverge.com/2012/7/5/3138711/five-years-after-the-iphone-carriers-are-the-biggest-threat-to-innovation-editorial
]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Five years after the iPhone, carriers are the biggest threat to innovation.</p>
<p><a title="Carriers are the biggest threat to innovation" href="http://www.theverge.com/2012/7/5/3138711/five-years-after-the-iphone-carriers-are-the-biggest-threat-to-innovation-editorial">http://www.theverge.com/2012/7/5/3138711/five-years-after-the-iphone-carriers-are-the-biggest-threat-to-innovation-editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/07/05/unless-we-demand-more-freedom-from-our-carriers-innovation-will-die-off-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A LEAP into the future.</title>
		<link>http://www.paragonmediaone.com/blog/2012/05/22/a-leap-into-the-future/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/05/22/a-leap-into-the-future/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=750</guid>
		<description><![CDATA[Here&#8217;s a really sweet tech tool that can virtually turn any compter screen into a gesture paradise!
https://live.leapmotion.com/index.html

]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a really sweet tech tool that can virtually turn any compter screen into a gesture paradise!</p>
<p><a title="LEAP" href="https://live.leapmotion.com/index.html" target="_blank">https://live.leapmotion.com/index.html</a></p>
<p><a href="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/Leap-Motion-11.jpg"><img class="alignleft size-full wp-image-752" title="Leap Motion-1" src="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/Leap-Motion-11.jpg" alt="" width="812" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/05/22/a-leap-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Android Ice Cream Sandwhich Does That iOS Doesn&#8217;t</title>
		<link>http://www.paragonmediaone.com/blog/2012/05/03/what-android-ice-cream-sandwhich-does-that-ios-doesnt/</link>
		<comments>http://www.paragonmediaone.com/blog/2012/05/03/what-android-ice-cream-sandwhich-does-that-ios-doesnt/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paragonmediaone.com/blog/?p=741</guid>
		<description><![CDATA[What Android Ice Cream Sandwhich Does That iOS Doesn&#8217;t

]]></description>
				<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/05/03/android-ice-cream-sandwich-vs-ios/" target="_blank">What Android Ice Cream Sandwhich Does That iOS Doesn&#8217;t</a></p>
<p><a href="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/Ice-Cream-Sandwich.jpg"><img class="alignleft size-full wp-image-742" title="Ice-Cream-Sandwich" src="http://www.paragonmediaone.com/blog/wordpress/wp-content/uploads/Ice-Cream-Sandwich.jpg" alt="Android" width="448" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonmediaone.com/blog/2012/05/03/what-android-ice-cream-sandwhich-does-that-ios-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
